
Rue François Bossaerts 119 - 1030 Schaerbeek
Reference | 3711493 |
---|---|
Category | Duplex |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 105 m² |
Availability | 18/03/2019 |
Number of floors | 3 |
---|
Number of garages | 0 |
---|---|
Inside parking | No |
Outside parking | No |
Carport | No |
Type of front | brick |
Number of inside parking | 0 |
Number of outside parkings | 0 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Air conditioning | No |
Type (ind/coll) of heating | individual |
Elevator | No |
Type of heating | gas |
Type of kitchen | semi fitted |
Bathroom | bath |
Intercom | Yes |
Videophone | No |
Dining room | No |
---|---|
Veranda | No |
Bureau | No |
Office | No |
Stairs room | Yes |
Office | 0 |
Pets allowed | Yes |
Attics | No |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 | 6 |
Room 2 | 13 |
Habitable surface | 105 |
Width of front width | 5.5 |
Number of terraces | 1 |
Living room | 28 |
Showerrooms | 2.5 |
Bureau | 0 |
Blinds | No |
---|---|
Alarm | No |
Janitor | No |
Security door | No |
Land tax | 793.9 € |
---|
Charges tenant | 20 € |
---|
Pool | Yes |
---|---|
Tennis | No |
Land reg. inc. (indexed) | 1389 € |
---|
Electricity | Yes |
---|---|
Gasoil tank | No |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | city |
---|
Terrace 1 (surf) | 6 |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby nearest city | Yes |
Nearby beach | No |
Nearby sport center | Yes |
Nearby fitness center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | no |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 377 |
CO2 emission | 75 |
Value energy certificate details | |
E total | |
En. cert. unique code |