
On the ground floor of a 4-storey building located in a quiet, green residential area, beautiful FURNISHED apartement of +/- 90 m² with a pleasant terrace of +/- 19 m². The flat comprises: an entrance hall with cloakroom and toilet, a +/- 29 m² living room with access to the west-facing terrace, a fitted kitchen, 2 bedrooms (+/- 17 - 9 m²), 1 bathroom with laundry area. Cellar. No garage or parking space but easy parking in the area. EPB D CO2 37. Provisions for charges: 150€/month (maintenance of common areas and lift, caretaker and private consumption of heating, hot and cold water). Available: 15.07.2025. Lease: 1 year minimum. Information and surface areas are given for information only and are not contractually binding.
Detailed description:
- Entrance hall with laminate parquet flooring, cloakroom and separate toilet with washbasin
- 30 m² living room with large sliding patio door leading to terrace, laminate parquet flooring
- Fitted kitchen (2 large sinks, oven, electric hob, extractor fan, dishwasher, fridge with freezer with drawer) with access to the terrace
- Bedroom 1 of +/- 17 m² with double bed and wardrobe, direct access to the terrace and laminate flooring
- Bedroom 2 (+/- 10 m²) with small double bed and wardrobe, laminate flooring and French window leading to terrace
- Large bathroom with laundry area (bath, 2 washbasins, washing machine)
- 19 m² west-facing terrace at the rear of the building, in a quiet location with lovely wooded views
The flat is rented with a small cellar (+/- 3 m²) in the basement of the building.
There is no parking space or closed garage, but there are plenty of parking spaces in the enclosed area and in the Rue au Bois.
Provisions for charges amount to 150 euros per month and include maintenance of the lift and common areas, caretaker's fees, and private consumption of heating, hot water and cold water. The tenant will receive an annual statement of charges.
MISCELLANEOUS
Parlophone
Double glazing and aluminium windows
Central gas boiler
Clos des Acacias 6A - 1150 Woluwe-Saint-Pierre
Reference | 3128505 |
---|---|
Category | Flat |
Furnished | Yes |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 90 m² |
Availability | 15/07/2025 |
Construction year | 1977 |
---|---|
Number of garages | 0 |
Inside parking | No |
Outside parking | Yes |
Carport | No |
Renovation (year) | 2015 |
Type of front | brick |
Number of inside parking | 0 |
Number of outside parkings | 1 |
Floor | 0 |
---|---|
Number of floors | 4 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | hyper equipped |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Orientation (back) | west |
---|---|
Type of environment | city |
Type of environment 2 | quiet |
Type of environment 3 | woods |
Orientation of the front | east |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
Built surface (surf. main building) | 90 |
---|---|
Terrace 2 (surf) (surface) | 0 m² |
Number of dressings | 1 |
Number of fireplaces | 0 |
Number of toilets | 1 |
Number of showerrooms | 0 |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 10 m² |
Total surface (surf) | 100 m² |
Habitable surface | 90 m² |
Width of front width | 12 |
Garage (surf) (surface) | 0 m² |
Number of terraces | 1 |
Living room (surface) | 29 m² |
Kitchen (surf) (surface) | 8 m² |
Laundry (surface) | 1 m² |
Dressing (surface) | 1 m² |
Bathroom (surface) | 7 m² |
Cellars (surface) | 3 m² |
Attics (surface) | 0 m² |
Showerrooms (surface) | 0 m² |
Area for free profession work (surface) | 0 m² |
Bureau (surface) | 0 m² |
Orientation of terrace 1 | west |
Surface balcon 1 | 19 m² |
Dining room | No |
---|---|
Laundry | Yes |
Veranda | No |
Washing machine | No |
Storage | No |
Wine cellar | No |
Office | No |
Stairs room | No |
Phone | Yes |
Dryer | No |
Storage (surface) | 0 m² |
Office (surface) | 0 m² |
Room division | |
Attics | No |
Cellars | Yes |
Shops (distance (m)) | 500 |
---|---|
Schools (distance (m)) | 750 |
Public transports (distance (m)) | 300 |
Sport center (distance (m)) | 400 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby nearest city | Yes |
Nearby sport center | Yes |
Nearby fitness center | Yes |
Charges tenant (amount) | 150 € |
---|---|
Lease duration (months) (number of months) | 12 |
Number of months of rental guarantee | 2 |
Property occupied | No |
Details charges | |
Terms of charges (value) | monthly provision with annual adjustment |
Pool | No |
---|---|
Tennis | No |
Name of exterior free 1 |
Fire prevention | Yes |
---|---|
Access control | Yes |
Type of access control | badge |
Type of fire prevention | smoke detection |
Janitor | Yes |
Electricity | Yes |
---|---|
Cable television | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium |
---|---|
Type of electricity | 220 V |
Terrace 1 (surf) (surface) | 19 m² |
---|
Purpose of the building (type) | private - housing |
---|---|
Urbanistic use (destination) | living zone |
Floor covering rooms general | wooden floor |
---|---|
Floor covering room 1 | wooden floor |
Floor covering room 2 | wooden floor |
Type of floor covering | wooden floor |
Land registry income (€) (amount) | 0 € |
---|
Yes/no of electricity certificate | no |
---|
Energy consumption (kwh/m²/y) | 178 |
---|---|
CO2 emission | 37 |
E total (Kwh/year) | |
En. cert. unique code | 20160524-0000340388-01-9 |
EPC valid until (datetime) | 5/24/2026 |
PEB date (datetime) | 5/24/2016 |